The Michigan Department of Management, Labor and Technology reports that the December 2011 unemployment rate was 9.3%.This equated to 431,490 known people without a job. Despite nearly half a million people looking for work, the web site MyVisaJobs.com reports that Michigan icons like the University of Michigan, Wayne State University, Michigan State University, General Motors (GM) and Henry Ford Health Systems filed for nearly 8,300 H-1B visas with an average wage of $74,964
| Rank | H1B Visa Sponsor | H1B Visa Petitions | Average Salary |
|---|---|---|---|
| 1 | University of Michigan | 375 | $61,708 |
| 2 | Wayne State University | 152 | $63,743 |
| 3 | Michigan State University | 125 | $61,521 |
| 4 | General Motors | 93 | $87,037 |
| 5 | Henry Ford Health System | 74 | $79,582 |
| 6 | DMC Education & Research | 66 | $63,154 |
| 7 | Jawood Business Process Solutions, Llc | 50 | $75,564 |
| 8 | HCL Systems, Inc | 47 | $62,415 |
| 9 | The Dow Chemical | 45 | $97,600 |
| 10 | Chrysler Group Llc | 35 | $84,353 |
| 11 | Michigan Technological University | 34 | $66,405 |
| 12 | Whirlpool | 32 | $91,028 |
| 13 | Altair Product Design, Inc | 32 | $76,441 |
| 14 | Kyyba, Inc. | 30 | $56,563 |
| 15 | Engineering Technology Associates, Inc | 28 | $61,074 |
rb-
As a Michigan Alumni I often wonder about U of M’s commitment to Michigan under President Coleman.
I wrote about the record-setting pace business are shaping up H-1B visa’s here.
Apparently Michigan firms are on the same track. Even Obama is now talking about American’s taking care of Americans, so the oppostion must be against that, so even more outsourcing?
