<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bach Seat</title>
	<atom:link href="http://rbach.net/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://rbach.net/blog</link>
	<description>The view from where I am sitting</description>
	<lastBuildDate>Fri, 25 May 2012 02:44:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Robot Lawn Mower</title>
		<link>http://rbach.net/blog/index.php/robot-lawn-mower/</link>
		<comments>http://rbach.net/blog/index.php/robot-lawn-mower/#comments</comments>
		<pubDate>Fri, 25 May 2012 01:41:19 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Kuyodo America]]></category>
		<category><![CDATA[Lawn]]></category>
		<category><![CDATA[lawnmower]]></category>
		<category><![CDATA[Lithium-ion battery]]></category>
		<category><![CDATA[Mower]]></category>
		<category><![CDATA[Robotic lawn mower]]></category>
		<category><![CDATA[Spyder]]></category>

		<guid isPermaLink="false">http://rbach.net/blog/index.php/</guid>
		<description><![CDATA[It is going to be 90 out this weekend and I have to get the lawn cut. It is time to seriously consider putting tech to work for me. The LB1200 Spyder by Kuyodo America just may be what the doctor ordered. The Spyder is the world&#8217;s first robot mower that doesn&#8217;t use a perimeter]]></description>
		<wfw:commentRss>http://rbach.net/blog/index.php/robot-lawn-mower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holey Optochip Transfers Trillion Bits of Info per Second Using Light</title>
		<link>http://rbach.net/blog/index.php/holey-optochip-first-to-transfer-one-trillion-bits-of-information-per-second-using-the-power-of-light/</link>
		<comments>http://rbach.net/blog/index.php/holey-optochip-first-to-transfer-one-trillion-bits-of-information-per-second-using-the-power-of-light/#comments</comments>
		<pubDate>Wed, 23 May 2012 01:20:01 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Big data]]></category>
		<category><![CDATA[CMOS]]></category>
		<category><![CDATA[High-performance computing]]></category>
		<category><![CDATA[Holey Optochip]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Integrated circuit]]></category>
		<category><![CDATA[IOT]]></category>
		<category><![CDATA[Optical fiber]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Vertical-cavity surface-emitting laser]]></category>

		<guid isPermaLink="false">http://rbach.net/blog/index.php/</guid>
		<description><![CDATA[IBM scientists will report on a prototype optical chipset, dubbed &#8220;Holey Optochip&#8221;, that is the first parallel optical transceiver to transfer one trillion bits &#8211; one terabit &#8211; of information per second. IBM will present the new chip at the 2012 Optical Fiber Communication Conference. The Holey Optochip is a standard silicon CMOS chip with holes]]></description>
		<wfw:commentRss>http://rbach.net/blog/index.php/holey-optochip-first-to-transfer-one-trillion-bits-of-information-per-second-using-the-power-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All EMU Students Dismissed by Email Mistake</title>
		<link>http://rbach.net/blog/index.php/emu-dismissal-email-sent-to-students-by-mistake-caused-undue-alarm/</link>
		<comments>http://rbach.net/blog/index.php/emu-dismissal-email-sent-to-students-by-mistake-caused-undue-alarm/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:01:02 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Data breach]]></category>
		<category><![CDATA[Eastern Michigan University]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[EMU]]></category>

		<guid isPermaLink="false">http://rbach.net/blog/index.php/</guid>
		<description><![CDATA[Earlier this month Eastern Michigan University sent a mass email dismissing to the entire student body and an unknown number of recent EMU graduates. Julie Baker at AnnArbor.com reports that the message dismissed the students from the university and canceled all further enrollment. The article says the mass email was sent from the email of]]></description>
		<wfw:commentRss>http://rbach.net/blog/index.php/emu-dismissal-email-sent-to-students-by-mistake-caused-undue-alarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet of Things</title>
		<link>http://rbach.net/blog/index.php/internet-of-things-5/</link>
		<comments>http://rbach.net/blog/index.php/internet-of-things-5/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:12:48 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[ARM architecture]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[Freescale Semiconductor]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Mint Digital]]></category>
		<category><![CDATA[NXP Semiconductors]]></category>
		<category><![CDATA[Olly]]></category>
		<category><![CDATA[Smell-O-Vision]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://rbach.net/blog/?p=11640</guid>
		<description><![CDATA[Council imagines the Internet of Things as a world where everything can be both analog and digitally approached. It reformulate our relationship with objects – things- as well as the objects themselves.  Any object that carries an RFID tag relates not only to you, but also through being read by a RFID reader nearby, to]]></description>
		<wfw:commentRss>http://rbach.net/blog/index.php/internet-of-things-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s 1984 &#8216;Ghostbusters&#8217; Spoof</title>
		<link>http://rbach.net/blog/index.php/apples-1984-ghostbusters-spoof/</link>
		<comments>http://rbach.net/blog/index.php/apples-1984-ghostbusters-spoof/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:18:35 +0000</pubDate>
		<dc:creator>RB</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blue Busters]]></category>
		<category><![CDATA[Ghostbuster]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Old Steve Jobs Video]]></category>
		<category><![CDATA[Ray Parker]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://rbach.net/blog/index.php/</guid>
		<description><![CDATA[NetworkWolrd posted a long-lost version of an internal Apple video, &#8220;BlueBuster.&#8221; The video is a spoof of the classic movie Ghostbusters. Chris C. Anderson at the Huffington Post explains that Apple (AAPL) spoofed &#8220;Ghostbusters&#8221; in a parody music video based on Detroit born Ray Parker&#8217;s song &#8220;Ghostbusters.&#8221; &#8220;Bluebusters&#8221; was intended as an internal promotional rallying cry]]></description>
		<wfw:commentRss>http://rbach.net/blog/index.php/apples-1984-ghostbusters-spoof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

